Piercing Type | Estimated Healing Time |
Earlobe | 6–8 weeks |
Helix | 3–6 months |
Tragus | 3–6 months |
Daith | 3–9 months |
Conch | 6–12 months |
Rook | 6–12 months |
Snug | 6–12 months |
Industrial | 6–12 months |
Forward Helix | 3–9 months |
Anti-Tragus | 6–12 months |
Orbital (Lobe) | 8–10 weeks |
Orbital (Cartilage) | 6–12 months |
Transverse Lobe | 2–10 months |
Flat | 6–10 months |
Piercing Type | Estimated Healing Time |
Nostril | 3–6 months |
High Nostril | 4–6 months |
Septum | 6–8 weeks |
Eyebrow | 6–8 weeks |
Bridge | 8–12 weeks |
Cheek/Dahlia | 4–6 months |
Surface Anchor | 3–6 months |
Surface Bar | 6–12 months |
Proper aftercare is crucial to prevent complications such as migration or rejection.
Piercing Type | Estimated Healing Time |
Tongue | 4–6 weeks |
Lip/Labret | 6–8 weeks |
Medusa/Philtrum | 6–8 weeks |
Monroe/Madonna | 6–8 weeks |
Vertical Labret | 6–12 weeks |
Smiley/Frowny | 2–4 weeks |
Tongue Web (Frenulum) | 2–4 weeks |
Cheek | 6 months+ |
Important Aftercare Warnings:
Note: Oral piercings are prone to swelling; it’s advisable to start with longer jewelry to accommodate this and downsize once the swelling subsides.
Piercing Type | Estimated Healing Time |
Navel | 6–9 months |
Nipple | 6–12 months |
Surface Anchor | 4–6 months |
Surface Piercing | 6–12 months |
Prince Albert | 4–6 weeks |
Reverse Prince Albert | 8 weeks–6 months |
Ampallang | 6 months+ |
Apadravya | 4–6 months+ |
Clitoral Hood | 2–6 weeks |
Inner Labia | 4–6 weeks |
Outer Labia | 2–3 months |
Fourchette | 2–3 months |
Healing times can vary based on individual anatomy and adherence to aftercare protocols.
5545 NW Loop 410
San Antonio, TX 78238
Store Hours:
Mon-Thurs 12pm-11pm
Fri – Sat 12pm -12am
Sunday 12pm-7pm
(Piercings Only)
Store Hours:
Mon-Thurs 11am-8pm
Fri – Sat 11am – 9pm
Sun 12pm-6pm